




























| 111 Toroda Creek Rd, Curlew, WA 99118 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45615 | $99,900 | |||||||||
| 20.36 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Absolutely gorgeous piece of land featuring a beautiful mix of timber and open meadow with frontage along scenic Toroda Creek. Enjoy the perfect blend of privacy and accessibility, offering a peaceful setting without sacrificing convenience. The lower elevation provides a longer growing season, ideal for gardening or small-scale farming. Located close to Canada, National Forest lands, and the Kettle River for endless outdoor recreation.
| 20.36 acres in Ferry County | |||||||||||
| 12 miles from Curlew | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Heavily treed • level • rolling/benches | |||||||||||
| Section 27 | Township 40 | Range 32 | |||||||||
| Elevation on Map: 1,966 feet | |||||||||||
| Parcels: 24027320003000 | |||||||||||
| Legal Description: TAX#32-02 (PT E2 SW4 NW4 & E2 NW4 SW4): | |||||||||||
| Access: Dirt, gravel | |||||||||||
| Hwy 21 N. Turn left on W. Kettle River Rd. Continue around corner as it turns into Toroda Cr. Rd. Left at the mailboxes onto private drive, cross the bridge. Swing right and follow down to the house | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $63 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.