








| 1178 Fumi Circle, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46556 | $55,000 | |||||||||
| 0.85 acres | |||||||||||
Ready to build your dream home? This level, easy-to-develop 0.85-acre lot offers the perfect blend of convenience and outdoor recreation. Conveniently located just minutes from Colville and Kettle Falls, you're a quick drive to local employment hubs (Boise Cascade, Avista) and the beautiful Kettle Marina--where you can enjoy walking trails, a boat launch, campground, day-use park, and swim area. Bring your building plans and start planning your future!
| 0.85 acres in Stevens County | |||||||||||
| 2 miles from Kettle Falls | |||||||||||
| Water System Public water | Waste System None | ||||||||||
| Land Highlights Minimal trees • level • rolling/benches • southern exposure | |||||||||||
| Section 14 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,517 feet | |||||||||||
| Parcels: 0294464 | |||||||||||
| Legal Description: KETTLE FALLS ASAHI TERRACE LOT 12 BLK 2 | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Kettle Falls continue North on Hwy 395 approx. 2 miles and take a left on Fumi Circle. Take first right and follow approx. 1/4 of a mile to lot on the right. Watch for sign. | |||||||||||
| 5096841000, Re/max Select Associates | |||||||||||
| $419 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, CCR's, Aerial, Aerial 2 | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.