





















| 1315 Inez Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46272 | $80,000 | |||||||||
| 2.18 acres | |||||||||||
Large 2.18 acre lot located in highly desirable development! Property is set up perfect for a daylight basement and offers easy access, city water already connected, and utilties right at the property! Located only minutes from the Marina for easy access to Lake Roosevelt, and close to town for all of your necessities! Don't miss out!
| 2.18 acres in Stevens County | |||||||||||
| 1 mile from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System Public water, water connected | Waste System None | ||||||||||
| Land Highlights Minimal trees • varied | |||||||||||
| Section 25 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,534 feet | |||||||||||
| Parcels: 0301910 | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2 BLK 27, LS LOTS 15-26, LS N OF ROW RR & HWY INC VAC STS (COE 39-2018) | |||||||||||
| Access: Gravel | |||||||||||
| Take Old Kettle Road off HWY 25 S and follow for 1.2 miles and turn left into the second access of Inez Way. Property is first on right. | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $512 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.