

















| 1363 Arthur Ct, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45845 | $75,000 | |||||||||
| 0.82 acres | |||||||||||
| Lake Roosevelt | |||||||||||
A beautiful nearly one-acre homesite with peaceful river views, just minutes from the marina and surrounded by attractive homes in a highly walkable neighborhood. Scattered pine trees add natural charm and privacy, while the city water meter is already installed for added convenience. A perfect setting to build your dream home and enjoy relaxed Northwest living.
| 0.82 acres in Stevens County | |||||||||||
| 5 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| River, territorial view | |||||||||||
| Water System Public water | Waste System None | ||||||||||
| Land Highlights Minimal trees • sloped | |||||||||||
| Section 23 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,497 feet | |||||||||||
| Parcels: 0308400 | |||||||||||
| Legal Description: KETTLE FALLS COLUMBIA PINES PORTION OF LOT 9 BLK 1 (COE 063-2007) COLUMBIA PINESLOT 9 BLK 1;EXCEPT THE PORTION OF LOT 9 | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Old Kettle Rd take a right on Ponderosa Dr then Arthur Ct will be on the right. | |||||||||||
| 5096755445, Windermere Countryside-colville | |||||||||||
| $432 tax | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.