1631 Bonanza Hill Rd, Q, Evans, WA 99126 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44016 | $155,000 | |||||||||
20.00 acres | |||||||||||
Lake Roosevelt | |||||||||||
Seasonal Creek |
Nicely timbered and very private 20 acre retreat with views of Lake Roosevelt. The dug well is in, along with multiple beautifully treed RV campsites. Custom made horseshoe & fire pits. Recreate all year long or build your dream home and shop in the country on a large, level bench with territorial views. Wild life come visit the seasonal creek and unique granite rock croppings. There's even an old mine on the property! Come explore this ideal slice of wilderness for yourselves.
20.00 acres in Stevens County | |||||||||||
15.8 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Seasonal Creek | |||||||||||
Lake, territorial view | |||||||||||
Water System Dug well | Waste System None | ||||||||||
Land Highlights Heavily treed • level • rolling/benches • sloped • southern exposure | |||||||||||
Section 2 | Township 37 | Range 38 | |||||||||
Elevation on Map: 2,538 feet | |||||||||||
Parcels: 1954000 | |||||||||||
Legal Description: E2 GOV LOT 3 (NW4), LS 1/2 M/R | |||||||||||
Access: Dirt, easement | |||||||||||
From Colville head north to right on Williams Lake Road. Left on Evans Cutoff Road. Right on Bonanza Hill. Stay on road for approx 2.4 miles. Driveway will be on your left and marked with a RE Sign. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$606 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Exhibit A, Plat Map | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.