










| 1866 K Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45536 | $220,000 | |||||||||
| 15.00 acres | |||||||||||
| Government waterfront | |||||||||||
Great acreage ready for your new home. Multiple buildings sites to choose from. High producing shared well & electricity installed. Mature timber that leads to the government line on Lake Roosevelt. Some peek-a-boo views of the lake. Road maintenance agreement and shared well agreement in place.
| 15.00 acres in Stevens County | |||||||||||
| 10 miles from Kettle Falls | |||||||||||
| Government waterfront | |||||||||||
| Territorial view | |||||||||||
| Water System Shared well, drilled well | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • southern exposure • borders government land | |||||||||||
| Section 23 | Township 37 | Range 37 | |||||||||
| Elevation on Map: 1,557 feet | |||||||||||
| Parcels: 1717606, 1719103 | |||||||||||
| Access Easement, gravel, maintenanceagreement | |||||||||||
| Take Northport Flatcreek Rd. , right at 1866. You will follow the easement road in until you see the sign on the right. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $61 tax for 2026 | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial, Survey | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.