









1895 Tbd Blue Creek Road Rd, Addy, WA 99101 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44637 | $99,900 | |||||||||
20.00 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Beautiful 20-acre parcel with moderate timber, a seasonal creek, and sweeping territorial views. Easy year-round access with several great building sites. Just 14 minutes to Chewelah for shopping and services, 30 minutes to skiing at 49 Degrees North, and 22 minutes to Lake Roosevelt and the Columbia River for boating and fishing. A perfect blend of privacy, nature, and convenience—ideal for recreation, a homesite, or investment. Power nearby. Don't miss this prime opportunity in the heart of Stevens County! NO DRIVE BYS. Please contact an agent prior to viewing property.
20.00 acres in Stevens County | |||||||||||
8.4 miles from Chewelah | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Territorial, valley view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • rolling/benches • southern exposure • varied | |||||||||||
Section 2 | Township 32 | Range 39 | |||||||||
Elevation on Map: 2,326 feet | |||||||||||
Parcels: 2112600 | |||||||||||
Legal Description: N2 SW4 NW4 | |||||||||||
Access Dirt, easement, gravel | |||||||||||
From Colville head south of 395 to right at Blue Creek Road. Take for about 3 miles. Double driveway marked with RE sign on your left, take caution with oncoming traffic when turning. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$32 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Arch Disclosure, Survey | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.