





| 18XX Dry Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46229 | $137,000 | |||||||||
| 22.50 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Nice 22.5 acre parcel just northwest of Chewelah. This parcel has multiple building sites with beautiful timbered areas and Dry creek running through it.
| 22.50 acres in Stevens County | |||||||||||
| 5 miles from Chewelah | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Heavily treed • level • sloped • varied | |||||||||||
| Section 1 | Township 32 | Range 39 | |||||||||
| Elevation on Map: 1,855 feet | |||||||||||
| Parcels: 2111600 | |||||||||||
| Legal Description: E OF RD N2 N2 SE4 | |||||||||||
| Access: Gravel, public road | |||||||||||
| 395 to Blue Creek Rd. turn left on Dry Creek Rd to property on the left. | |||||||||||
| 5096754393, Keller Williams Realty Colville | |||||||||||
| $35 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.