













| 20 Haag Rd, Wauconda, WA 98859 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45365 | $89,900 | |||||||||
| 50.00 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
50 acres in a beautiful setting! This diamond in the rough is a great opportunity to own acreage in the lovely Nicholson Creek drainage. The cabin was built by hand on a poured foundation but has seen better days. With determination and a vision you can make this property shine again! With a creek flowing through the meadow it's perfect for homesteading or off-grid adventures. Bring your work gloves and transform this into your oasis from the outside world.
| 50.00 acres in Okanagan County | |||||||||||
| 15 miles from Curlew | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • varied | |||||||||||
| Section 26 | Township 40 | Range 31 | |||||||||
| Elevation on Map: 2,391 feet | |||||||||||
| Parcels: 4031261006 | |||||||||||
| Legal Description: NE NE, N1/2 N1/2 SE NE | |||||||||||
| Access: Dirt | |||||||||||
| From Toroda Creek turn onto Nicholson Creek Rd. proceed approx 1.5 miles, turn right onto Haag Rd. Proceed to property. | |||||||||||
| 5092079770, Windermere Re / Republic | |||||||||||
| $643.24 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.