









2069 S Johnson Rd, Rice, WA 99167 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42105 | $455,000 | |||||||||
40.00 acres | |||||||||||
Lake Roosevelt |
Beautiful 40 acres overlooking the Columbia River/Lake Roosevelt and the mountains! This property is waiting to become your weekend getaway or for you to build your forever home on! Wildlife and serenity all around on this gorgeous property. County road frontage and access road give you a great start. This is a must see.
40.00 acres in Stevens County | |||||||||||
21 miles from Colville | |||||||||||
Lake Roosevelt | |||||||||||
Lake, territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Pasture • minimal trees • tillable • level • rolling/benches • sloped • southern exposure • varied | |||||||||||
Section 28 | Township 34 | Range 37 | |||||||||
Elevation on Map: 2,117 feet | |||||||||||
Parcels: 1675725 | |||||||||||
Legal Description: NW4 SE4 | |||||||||||
Lot Dimensions: 1320x1320 | |||||||||||
Access: Easement, public road | |||||||||||
Go south from Colville; take Orin-Rice Road to Johnson Road; go approximately 1 mile and watch for sign on left. | |||||||||||
5093096091, Keller Williams Realty Spokane Branch | |||||||||||
$893 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Exhibit A, Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.