









279X Deep Lake Boundary Rd, Northport, WA 99157 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44915 | $15,000 | |||||||||
0.52 acres | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek |
North Fork Deep Creek frontage on 1/2 acre lot with thick forest and paved road access.
0.52 acres in Stevens County | |||||||||||
13 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None stated | ||||||||||
Land Highlights Heavily treed • level • steep | |||||||||||
Section 34 | Township 39 | Range 41 | |||||||||
Elevation on Map: 2,032 feet | |||||||||||
Parcels: 5685000 | |||||||||||
Legal Description: TAX #2 TAX #2: A TRACT OR PARCEL OF LAND LYING IN THE S1/2 NW1/4IN SECTION 34, TOWNSHIP 39 N, RANGE 41 EWM, DESCRIBED AS | |||||||||||
Access: Paved road, public road | |||||||||||
North on Aladdin to Spirit Junction. From there go 2.2 miles property will be on your left, right before where road crosses North Fork Deep Creek. | |||||||||||
5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
$97 tax for 2025 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Plat Map, Seller Disclosure, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.