


















| 3006 Hall Creek Rd, Inchelium, WA 99138 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45570 | $160,000 | |||||||||
| 21.00 acres | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Very nice flat 21 acres featuring beautiful Hall Creek frontage along the east end. The land is ready for your plans with power on site, a drilled well, and septic system already installed. A prepared homesite for a manufactured home is in place, making it easy to start building or place your home right away. Enjoy peaceful surroundings, open space, and the natural charm of creek side living while still having essential utilities ready to go.
| 21.00 acres in Ferry County | |||||||||||
| 5 miles from Inchelium | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic installed | ||||||||||
| Land Highlights Pasture • minimal trees • level • sloped • southern exposure | |||||||||||
| Section 22 | Township 33 | Range 36 | |||||||||
| Elevation on Map: 1,910 feet | |||||||||||
| Parcels: 63322330002070 | |||||||||||
| Access: Dirt, public road | |||||||||||
| Take Hall Creek Rd from Inchelium Hwy for 4.4 miles. Driveway will be on left. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $221 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Well Log | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.