345X Lael Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43366 | $89,900 | |||||||||
9.82 acres | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek |
Year around creek on the northern border is just one of the features this acreage has. The southern portion is nice with potential building site. easy access just a short distance from the main Lael Road. Beautiful place to have as a recreational piece or Build your own cabin or dream home.
9.82 acres in Stevens County | |||||||||||
12 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • sloped • steep | |||||||||||
Section 23 | Township 39 | Range 38 | |||||||||
Elevation on Map: 1,940 feet | |||||||||||
Parcels: 2006221 & 2004421 | |||||||||||
Access: Dirt, easement | |||||||||||
from Colville: North on 395 to Northport Flatcreek RD take a right. follow it for approx 16 miles. When you see the three large hay shed and Moore road just a short distance is Lael Road on the left. Turn onto Lael Road and look for the sign approx 3/4 mile or so on the Right hand side this will take you to the property on the left in back of neighbors. Look for additional sign. | |||||||||||
5096903868, Century 21, Kelly Davis | |||||||||||
$476.50 tax for 2024 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Exhibit A, Sellers disclosure, Map of Property | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.