










| 34XX Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45558 | $110,000 | |||||||||
| 10.54 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
10.54 acres bordering Crown Creek. Half timber and half open land. Easement road coming in from the North with panoramic views and abundant wildlife. Enjoy peace of mind with protective covenants already in place.
| 10.54 acres in Stevens County | |||||||||||
| 25 miles from Kettle Falls | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Pasture • moderately treed • level • sloped • southern exposure | |||||||||||
| Section 23 | Township 39 | Range 38 | |||||||||
| Elevation on Map: 1,937 feet | |||||||||||
| Parcels: 2006231 | |||||||||||
| Access: Easement | |||||||||||
| Hwy 395 N. across Lake Roosevelt and stay Right on Hwy 395 N., Rt on Northport Flat Creek Rd and drive just past Lael Rd you will see a forest service road on the left. Take that road for about a mile, the access is still being developed and will be on the left. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $58 tax for 2026 | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial, CCR's | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.