35XX Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42588 | $147,750 | |||||||||
49.03 acres | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek |
Scenic views from this expansive grassland. It has perfect access to come off the main paved road. There is a year around stream right through this retreat that has fishing at your fingertips. Also two wonderful fishing lakes within a few minutes travel. So talk wildlife, wow, only minutes from acres of forest & public land that harbors deer, elk, turkey and many other species. Picture this as your paradise in the NE mountains. Call today!!
49.03 acres in Stevens County | |||||||||||
15 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Varied | |||||||||||
Section 35, 02 | Township 40, 39 | Range 41, 41 | |||||||||
Elevation on Map: 3,746 feet | |||||||||||
Parcels: 5658000, 5715050 | |||||||||||
Access: Public road | |||||||||||
From Colville take Aladdin Rd to Deep Lake Boundary Rd to Lead Point. | |||||||||||
5096903868, Century 21, Kelly Davis | |||||||||||
$524.82 tax for 2023 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Seller Disclosure Statement, Wetland map | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.