









38XX Northport Flatcreek Rd, Northport, WA 99157 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42350 | $300,000 | |||||||||
40.00 acres | |||||||||||
Primary waterfront | |||||||||||
Spring |
40 Private and remote acres on Pepoon Lake, with a spring! Get away from it all and enjoy absolute peace and quite. This property is bordering thousands of acres of government land for ultimate privacy and endless exploring. Pepoon Lake Is located in the heart of northern Stevens County recreational paradise. This is the only private 40 acres in the entire section of Forest. service ground. Whether you hunt, fish, ski, hike or. ride mountain bikes. You will not run out of places that accommodate your recreation needs.. Bring your ATV's and plenty of gas, you will not run out of places to ride.. This property is accessed over established Forest service roads.
40.00 acres in Stevens County | |||||||||||
10 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Spring | |||||||||||
Lake view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • varied • borders government land | |||||||||||
Section 6 | Township 39 | Range 39 | |||||||||
Elevation on Map: 2,437 feet | |||||||||||
Parcels: 2372800 | |||||||||||
Access: Dirt, seasonal | |||||||||||
5096753952, Windermere Countryside-northport | |||||||||||
$103.62 tax for 2023 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Exhibit A, Map, Seller Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.