38XX Northport Flatcreek Rd, Northport, WA 99157 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42350 | $300,000 | |||||||||
40.00 acres | |||||||||||
Primary waterfront | |||||||||||
Spring |
40 enchanting acres on Pepoon Lake with a spring! Get away from it all and enjoy absolute peace. How often does an opportunity to own a private section of a lake come up? This property is bordering thousands of acres of government land for ultimate privacy and endless exploring. Avid hunters, fishermen and outdoorsmen... THIS is the perfect place for you!
40.00 acres in Stevens County | |||||||||||
10 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Spring | |||||||||||
Lake view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • varied • borders government land | |||||||||||
Section 6 | Township 39 | Range 39 | |||||||||
Elevation on Map: 2,436 feet | |||||||||||
Parcels: 2372800 | |||||||||||
Access: Dirt, seasonal | |||||||||||
5096753952, Windermere Northport | |||||||||||
$103.62 tax for 2023 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Exhibit A, Map, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.