














| 4021 Bissell Rd, Hunters, WA 99137 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45887 | $70,000 | |||||||||
| 20.00 acres | |||||||||||
Panoramic views of Lake Roosevelt and the surrounding mountains from this 20 acre parcel. This off grid property offers raw beauty and ultimate seclusion. Enjoy a property with abundant wildlife, natural charm and escape the hustle and bustle of the city. 4x4 recommended for the easement road.
| 20.00 acres in Stevens County | |||||||||||
| 8 miles from Hunters | |||||||||||
| Lake, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • rolling/benches • sloped • southern exposure • varied | |||||||||||
| Section 10 | Township 31 | Range 37 | |||||||||
| Elevation on Map: 2,553 feet | |||||||||||
| Parcels: 1602175 | |||||||||||
| Legal Description: N2 NW4 NE4 | |||||||||||
| Lot Dimensions: 660x1320 | |||||||||||
| Access Dirt, easement, seasonal | |||||||||||
| Take Bissell rd to Clark Lake. On the south end of the lake there is a driveway & the road past that is the easement road. It is very rough so a 4X4 is recommended. You will drive 3/10 mile & it will look like you are driving into a MF home, the road goes past that home. You will stay on this primitive rd. for a half mile & take the center road, continue for about 1/10 mile & stay on the very left rd in 4/10 mile you will see a cabin on the rt. drive another 500 ft to property. sign in tree | |||||||||||
| 5095899112, Windermere Countryside-colville | |||||||||||
| $226 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.