









5 Cowichan Dr, Inchelium, WA 99138 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44743 | $139,000 | |||||||||
0.73 acres | |||||||||||
Twin Lakes | |||||||||||
Secondary waterfront |
Secondary Lake Lot on South Twin Lakes in Ferry County. Septic system approved and installation has begun, Water and power at property line. community beach access and boat launch. Great recreational property.
0.73 acres in Ferry County | |||||||||||
10 miles from Inchelium | |||||||||||
Twin Lakes | |||||||||||
Secondary waterfront | |||||||||||
Lake view | |||||||||||
Water System Private water system | Waste System Septic installed | ||||||||||
Land Highlights Minimal trees • sloped | |||||||||||
Section 15 | Township 32 | Range 35 | |||||||||
Elevation on Map: 2,664 feet | |||||||||||
Parcels: 53215520011000 | |||||||||||
Legal Description: LOT 11: EAST BAY HOMES AFN186350 | |||||||||||
Access: Gravel, paved road | |||||||||||
From Inchelium, take Bridge Creek Road, left on Twin Lakes Road to Twana Drive to Lillooet Drive to Cowichan Drive. Property on right. | |||||||||||
5096754393, Keller Williams Realty Colville | |||||||||||
$475 tax for 2025 | |||||||||||
Terms: Cash | |||||||||||
Available Documents: Sellers Disclosure, Exhibit A | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.