NNA Burtis Dr, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42640 | $699,900 | |||||||||
37.61 acres | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
Properties like this don't come along very often. 37+/- acres of Government frontage on Lake Roosevelt! End of road location offering tons of privacy, views and multiple possibilities! Build your dream home or subdivide and develop. This property lies just north of the entrance into Roper Bay, South of Haag Cove and across the river from Bradbury Beach. Great location with endless possibilities and opportunities!
37.61 acres in Ferry County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
Lake, territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • rolling/benches • southern exposure • varied • borders government land | |||||||||||
Section 9 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,424 feet | |||||||||||
Parcels: 73509440001005 | |||||||||||
Legal Description: GOVT LOT 7: | |||||||||||
Access: Gravel | |||||||||||
From Kettle Falls Hwy 395 west to left onto Hwy 20, to left onto Inchelium Kettle Falls Rd, to left onto Andreas Ln to Right on Burtis Dr follow to sign. | |||||||||||
5096802814, Re/max Select Associates | |||||||||||
$42 tax for 2023 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Forest Practice Map.pdf, Survey.pdf, Custom Aerial 2.pdf, Custom aerial 1.pdf, Exhibit A legal.pdf | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.