




| NNA Teal Dr, LOT 25, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #40347 | $43,500 | |||||||||
| 1.22 acres | |||||||||||
| Curlew Lake | |||||||||||
| Secondary waterfront | |||||||||||
Exceptional 1.22 acre parcel in the quiet community of Curlew Kai near Republic, 3 bedroom septic installed, power and community water available. Community lake access and boat launch on Curlew Lake. Great views, big fish and a great place to build your home. Seller is a licensed real estate broker in the state of Washington.
| 1.22 acres in Ferry County | |||||||||||
| 8 miles from Republic | |||||||||||
| Curlew Lake | |||||||||||
| Secondary waterfront | |||||||||||
| Lake view | |||||||||||
| Water System Private water system | Waste System None stated | ||||||||||
| Land Highlights Rolling/benches • varied | |||||||||||
| Section 17 | Township 37 | Range 33 | |||||||||
| Elevation on Map: 2,402 feet | |||||||||||
| Parcels: 33717520025000 | |||||||||||
| Legal Description: LOT 25: LAKE CURLEW ACRE TRACTS #4 AFN187820 | |||||||||||
| Access: Public road | |||||||||||
| Hwy 21N to Curlew Drive go left to Teal Drive, property on left. | |||||||||||
| 5096753283, Keller Williams Realty Colville | |||||||||||
| $142 tax for 2021 | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Exhibit A, Survey map, Aerial, topography map, CCRs, Additional aerial maps | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.