









TBD BIA Rd. 56, Other, WA OTHER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45138 | $109,900 | |||||||||
40.00 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Remote and peaceful, this property offers the ultimate private escape. Located at the foot of Moses Mountain, the terrain features a combination of rugged hills and gentle flat intersected by North Star Creek. The creek bottom is shaded by native plants including thimbleberry and maple while higher areas have fir and pine. Consider this your woodland oasis, perfect for enjoying the great outdoors. Owner finance possible.
40.00 acres in Okanagan County | |||||||||||
15 miles from Nespelem | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • level • steep | |||||||||||
Section 23 | Township 33 | Range 30 | |||||||||
Elevation on Map: 3,470 feet | |||||||||||
Parcels: 3330264004 | |||||||||||
Legal Description: NW NW | |||||||||||
Lot Dimensions: 1320x1320 | |||||||||||
Access: Dirt | |||||||||||
From Republic, S 8 miles on Hwy 21. Right onto Gold Cr. Rd. for 5 miles, continue onto Gold Cr. Rd. for 3.3 miles. Left on BIA Rd. 1025. Continue 5 miles, right onto BIA Rd. 62, left onto BIA Rd. 116, continue 2.5 miles, turn left onto BIA Rd. 56, proceed downhill to the property | |||||||||||
5092079770, Windermere Re / Republic | |||||||||||
$190 tax for 2025 | |||||||||||
Terms: Cash, owner finance | |||||||||||
Available Documents Exhibit A, Aerial Map, Seller Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.