









TBD Giveout Creek Rd, Wauconda, WA 98859 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44554 | $99,900 | |||||||||
40.00 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek, Pond |
Fairly heavily timbered acreage with a creek. This property is made up of varied terrain with multiple building sites. A very rustic cabin sits perched towards the top of the property next to a pond. Huge views from the top and very private. Excellent hunting area with a mix of white tail and mule deer.
40.00 acres in Okanagan County | |||||||||||
20 miles from Republic | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek, Pond | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • rolling/benches • sloped • varied | |||||||||||
Section 10 | Township 38 | Range 31 | |||||||||
Elevation on Map: 3,377 feet | |||||||||||
Parcels: 3831101006 | |||||||||||
Legal Description: E1/2 SE NE, E1/2 NE SE | |||||||||||
Lot Dimensions: 660x2650 | |||||||||||
Access: Dirt, gravel | |||||||||||
Hwy 20 W. Turn North on Toroda Cr. Rd. Turn right on Giveout Cr. Rd. (Unmarked but there's a red, white & blue gate right off the highway). | |||||||||||
5097753004, Windermere Re / Republic | |||||||||||
$407 tax for 2025 | |||||||||||
Terms: Cash, owner finance | |||||||||||
Available Documents: Exhibit A, Seller Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.