









TBD LOT 4 Denton Dr, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44846 | $169,000 | |||||||||
2.58 acres | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
Stunning Columbia River View Property Near Kettle Falls! This picturesque 2.58-acre parcel offers views of the Columbia River and is just 15 minutes from Kettle Falls. Located above the river, the property features a prime building site with breathtaking views, scenery & abundant wildlife. A shared 9 GPM drilled well & power make this parcel ready for development. The land borders the 1310 line, granting high-bank river access—perfect for those who love to walk down & fish along the mighty Columbia. Enjoy nearby recreation with the French Rock boat launch just a few miles away, offering boating, fishing, and swimming opportunities. The property also includes a vintage RV, an insulated sleeping shed, a 2nd shed with an outdoor shower with hot water—ideal for weekend getaways
2.58 acres in Ferry County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
Lake view | |||||||||||
Water System Shared well, drilled well | Waste System None | ||||||||||
Land Highlights Moderately treed • level • sloped • borders government land | |||||||||||
Section 9 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,423 feet | |||||||||||
Parcels: 73509410002400 | |||||||||||
Legal Description: LOT 4: DENTON SP#01-009 AFN250928 | |||||||||||
Lot Dimensions: 350' x 325' appx | |||||||||||
Access: Dirt, easement | |||||||||||
Head West on 395 out of Kettle Falls. Go over the Columbia River and take a left onto Hwy 20. Go 4.1 miles and take left onto the Inchelium Hwy. Go 3.8 miles and turn left onto Andreas Ln. Follow Andreas ln to the T and take a right onto Burtis Ln. You will see the sign on the left. It is the farthest parcel at the end of the road. | |||||||||||
5097033932, Windermere Kettle Falls | |||||||||||
$1,154 tax | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Survey, Well Log, Exhibit A, Shared Well Agreement, Seller Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.