






| TBD Pierre Lake Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45682 | $85,000 | |||||||||
| 5.00 acres | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Related Listings |
|---|
| MLS #45682 - $85,000 |
| MLS #45681 - $450,000 |
Level land with access to the paved county road. Seasonal stream with good wells in the area. Views of the surrounding mountains and pasture for the animals.
| 5.00 acres in Stevens County | |||||||||||
| 5 miles from Orient | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Pasture • level | |||||||||||
| Section 20 | Township 39 | Range 37 | |||||||||
| Elevation on Map: 1,968 feet | |||||||||||
| Parcels: PART OF 1747525 | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 N. to Barstow. Cross the bridge and stay left on Pierre Lake Rd., this property is just past the Orient Cutoff Rd. on the left. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| Tax: unknown for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.