







TBD W Robert Ave, Chewelah, WA 99109 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44522 | $71,500 | |||||||||
0.28 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Great city lot ready to be built on. Located near the edge of town offering privacy with the convince of town just minutes away. Sit out and enjoy the creek that flows through back end of property! Call for more details.
0.28 acres in Stevens County | |||||||||||
In the town of Chewelah | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
City view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Level | |||||||||||
Section 14 | Township 32 | Range 40 | |||||||||
Elevation on Map: 1,652 feet | |||||||||||
Parcels: 0263751 | |||||||||||
Legal Description: CHEWELAH SOMMERS' S PAYE CRK LOT 5 BLK 5; LOTS 10-14 BLK 5, LS W2 | |||||||||||
Access: Public road | |||||||||||
Head west at stoplight in Chewelah. Turn left onto Ridge St and take a left on Roberts Ave. Sign on left. | |||||||||||
5099361199, Re/max Four Seasons | |||||||||||
$209 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Exhibit A | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.