






































| XXX Deadman Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44457 | $80,000 | |||||||||
| 22.00 acres | |||||||||||
| Stream/Creek | |||||||||||
22 acres with Deadman creek running through it. Bridge over the creek is already installed to access the entire property. Lots of beautiful trees and there are road/trail throughout the property.
| 22.00 acres in Ferry County | |||||||||||
| 18 miles from Kettle Falls | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Heavily treed • sloped • varied | |||||||||||
| Section 13 | Township 37 | Range 36 | |||||||||
| Elevation on Map: 2,803 feet | |||||||||||
| Parcels: 63713340001006 | |||||||||||
| Legal Description: W2 SE4 SW4: TAX#4A (W2 NE4 SW4 S OF DEADMAN CRK RD): | |||||||||||
| Access Dirt, gravel, public road | |||||||||||
| Hwy 395 North to Deadman Creek on the left. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $39 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.