XXX Middle Basin Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44004 | $139,000 | |||||||||
20.00 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek |
This property has it all. Private, nice timber, Spratt Creek, and great building sites. Lots or recreation in the area. Power runs along Middle Basin Rd. Lots of wildlife... Eleven miles from Colville.
20.00 acres in Stevens County | |||||||||||
11 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • sloped • steep | |||||||||||
Section 10 | Township 34 | Range 38 | |||||||||
Elevation on Map: 2,580 feet | |||||||||||
Parcels: 1845600 | |||||||||||
Legal Description: E2 SE4 SE4 | |||||||||||
Lot Dimensions: 660x1320 | |||||||||||
Access: Gravel, public road | |||||||||||
5096841000, Re/max Select Associates | |||||||||||
$33 tax for 2024 | |||||||||||
Terms: Cash to loan, conventional | |||||||||||
Available Documents Map, Aerial, Seller Disclosure, CCR's, CCRs | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.