









XXX Potters Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45211 | $725,000 | |||||||||
220.00 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek, Pond |
Heavily timbered with a year-around pond and spring, well, a nicely built cabin with tons of potential, and year around recreation opportunites. It cant get much better than this for the avid hunter or outdoorsman!!
220.00 acres in Stevens County | |||||||||||
6 miles from Kettle Falls | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek, Pond | |||||||||||
Water System Drilled well | Waste System None | ||||||||||
Land Highlights Heavily treed • sloped • varied • borders government land | |||||||||||
Section 08 | Township 35 | Range 38 | |||||||||
Elevation on Map: 3,250 feet | |||||||||||
Parcels: 1882401, 1882430, AND 1880700 | |||||||||||
Legal Description: SE4 NE4; N2 SE4; SE4 SE4, S2 NW4 SW4; N2 N2 SW4 SW4 ls m/r on all, and S2 N2 SW4 SW4; S2 SW4 SW4 ls m/r on all. | |||||||||||
Access: Easement | |||||||||||
Kettle Falls to Potters Rd, sign on right. | |||||||||||
5099543887, Windermere Countryside-chewelah | |||||||||||
$443.82 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.