

| XXX Silver Crown Ave, Northport, WA 99157 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45462 | $29,000 | |||||||||
| 0.20 acres | |||||||||||
Three well located lots, one with a shop all with wonderful mtn views near schools.
| 0.20 acres in Stevens County | |||||||||||
| In the town of Northport | |||||||||||
| Territorial view | |||||||||||
| Water System Public water | Waste System None stated | ||||||||||
| Land Highlights Level | |||||||||||
| Section 5 | Township 39 | Range 40 | |||||||||
| Elevation on Map: 1,350 feet | |||||||||||
| Parcels: 0406200, 0406300 | |||||||||||
| Legal Description: NORTHPORT CORBIN'S LOTS 19 & 20 BLK 4 | |||||||||||
| Access: Public road | |||||||||||
| hwy 25 N to Northport, right turn on 9th and another right on Silver Crown. | |||||||||||
| 5096755445, Windermere Countryside-colville | |||||||||||
| $49.12 tax | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents: Aerial, Exhibit A | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.