1020 Olympic Way, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43848 | $575,000 | |||||||||
4 beds | 3.5 baths | 4,537 sq.ft. | 0.57 acres |
Take a look at this remarkable Tudor-style home in Colville. The many beautiful features include large living & dining rooms, a majestic rock fireplace & spiral staircase, upstairs library and den w/a high ceiling and railed walkway, new plush carpeting, crown molding and some leaded glass windows. You will be pleased w/the recently updated kitchen and appliances, Anderson windows, tile flooring and full living-quarters below. The full basement offers new flooring, kitchen, dining area, family room, bedrooms, bath, laundry, pantry and an outside entry to the black-topped driveway-area & double garages. There is a large enclosed sunporch as your enter the home w/floor to ceiling windows and a glass-slider to the outdoor swimming pool for your enjoyment.
Two story craftsman design home built in 1975 | |||||||||||
4 beds | 3.5 baths | 4,537 sq.ft. | |||||||||
Finished full basement with family/rec room | |||||||||||
Attached garage • detached garage • rv parking | |||||||||||
Two car • three car auto storage | |||||||||||
Heating Fireplace(s) • Natural Gas • Forced Air • Central | |||||||||||
Cooling Electric | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch • patio • sun room | |||||||||||
Appliances Dishwasher • disposal • refrigerator • electric range • cook top • microwave • microhood | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Stucco, hardboard siding with stone accents | Composition roof |
0.57 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Territorial view | |||||||||||
Rv hookups • in-ground pool • sprinkler system | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Moderately treed • landscaped • level | |||||||||||
Section 15 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,804 feet | |||||||||||
Parcels: 0061100 | |||||||||||
Legal Description: LOTS 17 & 18, DOMINION HEIGHTS DIVISION NO. 1 | |||||||||||
Access: Paved road, public road | |||||||||||
East on Hawthorne, Right on Miner, a quick Left on Ivy and a quick Right on Olympic Way. House is on the right at the bend in the road. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
$3,272.88 tax for 2024 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents: Exhibit A, Map, Map and plat |
To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.