








































| 103 Buena Vista Dr, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46363 | $320,000 | |||||||||
| 3 beds | 1 bath | 2,624 sq.ft. | 0.95 acres | ||||||||
Location, location! Enjoy this convenient setting on the outskirts of Colville w/a clean, well-built and gently lived-in home situated on nearly 1 acre of usable ground. The home offers 3 bedrooms, 1 bath, a comfortable living room w/large windows and a large laundry room conveniently located just off the kitchen and attached garage. The basement provides abundant space for a workshop, game room or additional living space. In preparation for the sale, the seller had the electrical system professionally inspected. The home retains its original fuse-style electrical panel, which was found to be in good condition. A 4-hour flow-test produced 5.6 GPM from the well, and pumped 1200 gallons during the exam, providing helpful info regarding the water supply.
| One story rancher design home built in 1955 | |||||||||||
| 3 beds | 1 bath | 2,624 sq.ft. | |||||||||
| Unfinished full basement with work shop | |||||||||||
| Attached garage | One car auto storage | ||||||||||
| Heating Wood • Oil • Forced Air • Central | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Shingle siding | Composition roof | ||||||||||
| 0.95 acres in Stevens County | |||||||||||
| 1 mile from Colville | |||||||||||
| City, mountain, territorial view | |||||||||||
| Water System Dug well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • minimal trees • moderately treed • orchard • landscaped • garden space • level • sloped | |||||||||||
| Section 5 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,656 feet | |||||||||||
| Parcels: 2232900 | |||||||||||
| Legal Description: TAX #12 TAX # 12:THAT PART OF THE SE1/4 SE1/4 OF SEC 5, AND OF THE SW1/4SW1/4 OF SEC 4 T35N R39 EWM, DESCRIBED AS FOLLOW | |||||||||||
| Access: Paved road | |||||||||||
| North out of Colville to Buena Vista Drive. Follow Buena Vista about 1 mile to address on the right. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $138 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, MAP | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.