









1031 Slide Creek Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44988 | $599,000 | |||||||||
4 beds | 2 baths | 2,872 sq.ft. | 31.00 acres | ||||||||
Secondary waterfront | |||||||||||
Stream/Creek |
What first catches your eye is the serene, park-like setting—complete with mature landscaping, a manicured lawn, a stone paver patio, and a tranquil water feature. But this exceptional property offers so much more. Nestled on 31 acres of pasture and timber, you'll enjoy the peace and privacy of rural living, all while being just minutes from the amenities of Colville. The well-maintained home features 3BR & full bath on the main floor, a spacious living room with a classic river rock fireplace & pellet stove & a generous kitchen & dining area. The finished basement expands your living space with an additional bedroom, full bath, family room w/wood stove & pantry. Outside there's two separate shops, wood shed, hot tub, fenced garden area and Slide Creek on the south side of the property.
One story contemporary design home built in 1978 | |||||||||||
4 beds | 2 baths | 2,872 sq.ft. | |||||||||
Partially finished daylight basement with family/rec room | |||||||||||
Attached garage • rv parking | |||||||||||
Two car auto storage | |||||||||||
Heating Pellet Stove • Electric • Wood • Forced Air | |||||||||||
Cooling Window Unit(s) | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • water filter | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
Wood siding | Composition roof |
31.00 acres in Stevens County | |||||||||||
10 miles from Colville | |||||||||||
Secondary waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial view | |||||||||||
Free standing hottub | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • moderately treed • range • landscaped • garden space • level • sloped • southern exposure | |||||||||||
Section 25 | Township 34 | Range 39 | |||||||||
Elevation on Map: 1,781 feet | |||||||||||
Parcels: 2206104 | |||||||||||
Access Dirt, paved road, public road | |||||||||||
South on 395 from Colville. Left on Old 12 Hwy Rd follow to Slide Creek Rd go left. Follow to 2nd driveway on left. | |||||||||||
5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
$3,265 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Well Log, Seller Disclosure, Aerial |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.