









1060 S Main St, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44759 | $129,900 | |||||||||
3 beds | 2 baths | 1,404 sq.ft. | acres not specified |
Well maintained Marlette manufactured home in South Town Mobile Ranch Park. Open floor plan with 3 bedrooms, 2 baths, Forced Air Electric Heat and Air Conditioning. Large living room and dining room with New Bay Windows expanding into a large kitchen area with Island, Lots of storage, All appliances included. Newer water softener in laundry room just off kitchen. Central Vacuum system. Lots of extras include carport with handicap ramp, 12 x 20 insulated workshop, Storage shed and Greenhouse with raised garden area. Lot rent is $400. per month Includes water, sewer, garbage.
One story rancher design home built in 1991 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,404 sq.ft. | |||||||||
No basement | |||||||||||
Attached carport • garage/shop | |||||||||||
One car auto storage | |||||||||||
Heating Electric • Forced Air • Central | |||||||||||
Cooling Central Air • Electric | |||||||||||
Interior Amenities Vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Enclosed • covered • porch | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer • water filter • water softener | |||||||||||
construction | |||||||||||
Foundation: Block | |||||||||||
Hardboard siding | Composition roof |
acres not specified in Stevens County | |||||||||||
In the town of Colville | |||||||||||
City, mountain, territorial view | |||||||||||
Handicap access • shed • out buildings • greenhouse | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Garden space • level • southern exposure | |||||||||||
Section 16 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,591 feet | |||||||||||
Parcels: 4008381 | |||||||||||
Legal Description: 1991 MARLETTE 53 X 28 MOBILE RANCH PARK SP 43 S# HOO5047AM COLV TAX NOS 16-35-39 PARCEL #198500 COLVILLE TX NOS 16-35-39 | |||||||||||
Lot Dimensions: See Lot Manager | |||||||||||
Access Gravel, paved road, public road | |||||||||||
Take right just past Grocery Outlet going south and take 3rd drive to left 3rd house on right. | |||||||||||
5096800505, Windermere Countryside-colville | |||||||||||
$593 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A-Legal, Seller Disclosure Statement, Assessor Map/Location |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.