









1073 Starvation Lake Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44578 | $495,000 | |||||||||
3 beds | 2 baths | 1,244 sq.ft. | 7.00 acres | ||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Just a short walk from Starvation Lake & the Little Pend Oreille Wildlife Refuge, this thoughtfully crafted log home offers the perfect mix of comfort, charm & natural beauty. Set on 7 level acres filled with wildlife, mature cedar groves & a creek, it's an ideal spot for anyone looking to enjoy a more connected way of life. The main floor includes a bedroom, den & open-concept living spaces that are great for hosting friends & family. Upstairs features two more spacious bedrooms with vaulted ceilings & a bathroom with a relaxing soaker tub. One of the bedrooms works well as a primary suite, complete with two closets & a brightening skylight. Exteriors include a circle driveway, ample parking & 575 sq ft carport. Come sit on the porch & enjoy the sounds of nature. This one is a true gem.
Two story log design home built in 1985 | |||||||||||
3 beds | 2 baths | 1,244 sq.ft. | |||||||||
Unfinished full, daylight, insulated basement | |||||||||||
Detached carport | Two car auto storage | ||||||||||
Heating Propane • Heat Pump | Cooling Mini Split | ||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances Refrigerator • electric range • water filter • water softener | |||||||||||
Log construction | |||||||||||
Foundation: Basement | |||||||||||
Cedar, log siding | Metal roof |
7.00 acres in Stevens County | |||||||||||
11 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Heavily treed • level | |||||||||||
Section 25 | Township 35 | Range 40 | |||||||||
Elevation on Map: 2,453 feet | |||||||||||
Parcels: 2674800 | |||||||||||
Legal Description: E 456.69' S2 SE4 SW4 | |||||||||||
Access: Gravel, public road | |||||||||||
From Colville, head East on HWY 20 E. RIght at Starvation Lake. Take road down and stay left heading toward campground. Look for pink flagging on your right and 1073 Address post. NO SIGN. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$1,531 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Aerial Map, Well Log, Arch Disclosure, Survey |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.