









































| 1076 Starvation Lake Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44452 | $825,000 | |||||||||
| 3 beds | 3 baths | 2,850 sq.ft. | 22.90 acres | ||||||||
| Starvation Lake | |||||||||||
| Seasonal Pond | |||||||||||
Spend the holidays in your own WINTER WONDERLAND! Perfect blend of rustic character w/ modern updates & WILDLIFE GALORE in this stunning 22+ acre Rocky Mtn Log Home near Starvation Lake. 2bed/3bath home offers a finished walk-out basement w/ bonus room, can use as 3rd bed/home office. Lower level could be converted to in-law suite/apt for multi-gen living or rental. Kitchen boasts newer appliances, while large windows capture breathtaking views of 49 North & Kalispell Mtn, VIEWS for miles! 2nd res has 3 beds/2baths w/ new roof & fresh paint & excellent versatility for family, guests or income. Property includes 40x60 shop w/ power, detached 2car garage, RV storage, 2 wells (25GPM+dug), 2 septics, seasonal ponds, sub-irrigated fields, garden, fruit trees & space for recreation, livestock.
| Two story log design home built in 1998 | |||||||||||
| 3 beds | 3 baths | 2,850 sq.ft. | |||||||||
| Finished full basement | |||||||||||
| Detached garage • garage/shop • rv parking | |||||||||||
| Two car auto storage | |||||||||||
| Heating Propane • Wood | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range • microwave • washer • dryer • water filter • built-in electric oven | |||||||||||
| Log construction | |||||||||||
| Foundation: Basement | |||||||||||
| Log siding | Metal roof | ||||||||||
| 22.90 acres in Stevens County | |||||||||||
| 10 miles from Colville | |||||||||||
| Starvation Lake | |||||||||||
| Seasonal Pond | |||||||||||
| Mountain, territorial view | |||||||||||
| Shed • out buildings • guest house 2nd res | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • landscaped • garden space • rolling/benches | |||||||||||
| Section 25 | Township 35 | Range 40 | |||||||||
| Elevation on Map: 2,533 feet | |||||||||||
| Parcels: 2673900 | |||||||||||
| Legal Description: N2 SW4 SW4; SW CO RD W ESMT RD N2 SE4 SW4 | |||||||||||
| Access: Gate(s), gravel | |||||||||||
| From Colville, head East on Hwy 20 for 10 miles, slight Right turn on Starvation Lake Rd. About 0.4 miles, at 3-way, turn Right. About 0.2 miles, at Y, keep Left for driveway. | |||||||||||
| 5866015360, Century 21, Kelly Davis | |||||||||||
| $2,714 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Aerial, Well Log | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.