1077 Middle Basin Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44031 | $399,000 | |||||||||
2 beds | 2 baths | 1,512 sq.ft. | 41.40 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Come explore this Peaceful Homestead on 41+ acres with a gorgeous year around creek! Nestled into a level, Park Like setting, kick back in your 2 bathroom, 2 bedroom with additional office/bedroom abode, deep cleaned & move in ready. Cozy up next to your wood stove with an additional 2 yr old central heat furnace. Stretch out in your expansive Primary Suite with double walk-in closets & updated En Suite bathroom. Hobby to your hearts delight in the large Sunroom. Store all your toys, RV & boat in a detached garage, carport & 1200 sq foot pole barn. Green thumbs will love the established orchard & garden. Raise chickens in your coop w/ power & meander between the many species of timber as you hike down to the creek. Finish your day with libations & tranquility on your covered front porch.
One story rancher design home built in 1987 | |||||||||||
2 beds | 2 baths | 1,512 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage • detached carport • rv parking | |||||||||||
Seven car auto storage | |||||||||||
Heating Wood Stove • Electric • Forced Air | |||||||||||
Cooling Window Unit(s) | |||||||||||
Interior Amenities Ceiling fan(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • sun room | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer • water filter • water softener | |||||||||||
construction | |||||||||||
Foundation: Block | |||||||||||
Wood siding | Metal roof |
41.40 acres in Stevens County | |||||||||||
11 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain view | |||||||||||
Shed • out buildings • dog pen | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • heavily treed • orchard • landscaped • garden space • level • sloped • southern exposure | |||||||||||
Section 11 | Township 34 | Range 38 | |||||||||
Elevation on Map: 2,562 feet | |||||||||||
Parcels: 1847900 | |||||||||||
Legal Description: S OF RD NE4 SW4; E2 SW4 SW4, LS N 792' OF W 330'; S OF RD W2 SE4 SW4 | |||||||||||
Access Gravel, locked gate, public road | |||||||||||
From Colville head South on HWY 395 to a Right on Orin Rice Road. RIght then Left to Stay on Orin Rice. Left at Basin Rd. Right onto Middle Basin Rd. Property with RE sign on your left after about a mile. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$1,031 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Aerial Map, Plat Map |
To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.