









11 Crestview Dr, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44791 | $299,000 | |||||||||
3 beds | 2 baths | 1,755 sq.ft. | 2.37 acres | ||||||||
Lake Roosevelt | |||||||||||
Secondary waterfront |
Custom Built 3 bed 2 bath Home on 2.37 acres with views of Lake Roosevelt. Property is completely fenced & beautifully gardened w/trees, ,shrubs and a large variety of perennial flowers. Perfect for any gardener. Attached heated greenhouse and hand-built one of a kind gazebo. Large deck w/plenty of room to sit and enjoy the views., Jetted Bathtub,
One story rancher design home built in 1992 | |||||||||||
3 beds | 2 baths | 1,755 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage • garage door opener | |||||||||||
Two car auto storage | |||||||||||
Heating Wood Stove • Baseboard | Cooling Wall Unit(s) | ||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • microwave • range hood • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
T-111 siding | Composition roof |
2.37 acres in Ferry County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Secondary waterfront | |||||||||||
Lake view | |||||||||||
Greenhouse | |||||||||||
Water System Community system | Waste System Septic/drainfield | ||||||||||
Land Highlights Minimal trees • landscaped • garden space • level • sloped | |||||||||||
Section 17 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,459 feet | |||||||||||
Parcels: 73517500025000 | |||||||||||
Legal Description: LOT 25: MARTIN CREEK TREE FARMS AFN180507 | |||||||||||
Access: Gravel | |||||||||||
Head West on Hwy 395. Left onto Hwy 20 for 4 miles. Left onto Inchelium Rd for 5 1/2 miles. Left onto Martin Creek Drive. Right onto Crestview Drive. Driveway is on the Left. | |||||||||||
5096754393, Keller Williams Realty Colville | |||||||||||
$630 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Sellers Disclosure, Exhibit A |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.