









111 S Main Ave, Metaline, WA 99152 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #44970 | $318,000 | ||||||||||
2 beds | 1.5 baths | 2,194 sq.ft. | 0.37 acres | ||||||||
Pend Oreille River | |||||||||||
Secondary waterfront |
Charming 2 bedroom Bungalow only steps from the river with gorgeous river views. The delightful home offers timeless charm, modern comforts and spectacular river views/access-all in a convenient in-town location. Currently used as a successful airbnb, this property is move-in ready and income producing. Inside, you'll find warm wood floors, nostalgic touches throughout, and a spacious mud room. The basement features a second kitchen, ideal for guests, extended family or continuing as a vacation rental. Outside, relax or entertain on the 800 sq ft covered deck while soaking in the beautiful scenery. A detached garage provides ample storage. The large, landscaped yard offers unobstructed views of the Pend Oreille River just across the street. Boat launch nearby and 10 miles to Canada.
One story bungalow design home | |||||||||||
2 beds | 1.5 baths | 2,194 sq.ft. | |||||||||
Full basement | |||||||||||
Detached garage | One car auto storage | ||||||||||
Heating Electric | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Refrigerator • electric range • microhood | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Wood siding | Metal, pitched roof |
0.37 acres in Pend Oreille County | |||||||||||
In the town of Metaline | |||||||||||
Pend Oreille River | |||||||||||
Secondary waterfront | |||||||||||
Mountain, river view | |||||||||||
Shed | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Landscaped • level | |||||||||||
Section 29 | Township 39 | Range 43 | |||||||||
Elevation on Map: 2,024 feet | |||||||||||
Parcels: 433929510005 | |||||||||||
Access: Paved road, public road | |||||||||||
As you enter Metaline from the South take a right on Main Street and follow to house on the right. | |||||||||||
5096841012, Windermere Countryside-colville | |||||||||||
$1,440 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Map, Exhibit A, Disclosure |

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.