









































| 1210 Spring Way, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45443 | $440,000 | |||||||||
| 3 beds | 2 baths | 1,620 sq.ft. | 22.26 acres | ||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
Enjoy privacy and wonderful mountain views on 22+ acres, all within 20 minutes of town! This 2008 Marlette built home boasts 3 bedrooms, 2 full bathrooms, large living area perfect for entertaining, & so much more. Spacious gourmet kitchen w/ expansive cabinets, storage, and island, along with formal dining area. Relax in your soaking tub, or sit on porch and enjoy the 360 views all around you! Attached two car garage with gravel floor, and additional 24x24' barn/workshop with large lean-to's off each side for all of your tools, toys, or animals! Perimeter of the property is mostly fenced for all of you furry friends, and surveyed! A secondary dug well feeds a standpipe in the yard, perfect for watering your garden, yard, etc. Cherry, Plum, Apple and Peach trees, and large chicken coop!
| One story rancher design home built in 2008 | |||||||||||
| 3 beds | 2 baths | 1,620 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Wood Stove • Propane • Wood • Forced Air • Central | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • kitchen island | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • washer • dryer | |||||||||||
| construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| Hardboard siding | Composition, pitched roof | ||||||||||
| 22.26 acres in Stevens County | |||||||||||
| 12 miles from Colville | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Mountain view | |||||||||||
| Water System Drilled well, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • orchard • fenced • garden space • level • sloped | |||||||||||
| Section 19 | Township 37 | Range 39 | |||||||||
| Elevation on Map: 2,026 feet | |||||||||||
| Parcels: 2330966 | |||||||||||
| Legal Description: TAX #19 TAX #19: THAT PART OF THE W1/2 OF THE NE1/4 AND THAT PARTOF THE E1/2 OF THE NE1/4 ALL IN SECTION 19, TOWNSHIP 37 | |||||||||||
| Access: Gravel | |||||||||||
| From Colville, take Williams Lake Rd for 8.7 miles and turn right on Hodgson Rd just after the Vet Clinic. In half a mile take a left on Wildnerness Way. Continue to the ''Y'' and stay left on Spring Way. Follow to RE Sign. | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $2,690 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Aerial, Well Log, Exhibit A, Survey | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.