









































| 128 C Buena Vista Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45407 | $699,000 | |||||||||
| 4 beds | 3 baths | 4,573 sq.ft. | 19.43 acres | ||||||||
| Seasonal Pond | |||||||||||
Nearly 20 acres of privacy at the end of a quiet road! This custom 4BR 3BA home features warm woodwork, sun-filled interiors, a spa-like primary suite, finished basement w/workshop, two shops, & a peaceful pond-perfect for those seeking space, serenity, & endless possibilities. The home is tucked back into its own private amphitheater like setting w/two large pastures & views of Colville. On the main floor you'll find the kitchen, den/office, sunroom, laundry room, two more bedrooms, a full bath & spacious living room w/wood burning fireplace. A fully finished basement w/a dedicated workshop adds incredible versatility, perfect for hobbies, projects, or additional living space. This property offers a rare blend of craftsmanship, privacy, & room to live the lifestyle you dream of having.
| One story contemporary design home built in 1979 | |||||||||||
| 4 beds | 3 baths | 4,573 sq.ft. | |||||||||
| Finished full, daylight, insulated basement with family/rec room, work shop | |||||||||||
| Attached garage • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Fireplace(s) • Pellet Stove • Electric • Forced Air • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Porch • patio • deck | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • cook top • microwave • range hood • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 19.43 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| Seasonal Pond | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Shed • out buildings • sprinkler system | |||||||||||
| Water System Dug well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • level • sloped • southern exposure | |||||||||||
| Section 5 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,966 feet | |||||||||||
| Parcels: 2233714 | |||||||||||
| Legal Description: TAX #41 (V 38-97) TAX #41V 10-97: THAT PART OF GOV LOT 1, SEC 5 T35N R39 EWM, INSTEVENS CO, WA, DAF: COMMENCING AT THE N | |||||||||||
| Access Dirt, easement, locked gate | |||||||||||
| N on Main, left on W. 8th Ave right on Buena Vista Dr. follow .07 mile then at curve stay right and follow uphill on driveway to green automatic gate. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $2,863 tax for 2025 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Aerial, Survey | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.