









1424 Sherman View Way, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44125 | $725,000 | |||||||||
3 beds | 4 baths | 3,400 sq.ft. | 0.82 acres | ||||||||
Lake Roosevelt |
This just-built, ultra-efficient home in Kettle Falls offers modern comfort surrounded by natural beauty. Soaring cathedral ceilings and oversized windows fill the open-concept living space with light, while energy-saving systems keep utility costs low. Step outside onto the massive, full-length deck—perfect for outdoor dining, relaxing, or entertaining with mountain views all around. Downstairs, a fully finished lower level nearly doubles the living space and includes a private entrance, making it ideal for multigenerational living, a guest suite, or potential rental income. Just minutes from Lake Roosevelt, the Kettle Falls Marina, and endless trails in the Colville National Forest, this home is the perfect base for year-round adventure and peaceful living.
Two story contemporary design home built in 2024 | |||||||||||
3 beds | 4 baths | 3,400 sq.ft. | |||||||||
Finished full, daylight, insulated basement with family/rec room | |||||||||||
Attached garage • garage door opener | |||||||||||
Two car auto storage | |||||||||||
Heating Gas Log • Fireplace(s) • Circulating Fan(s) • Natural Gas • Electric • Hot Water • Radiant Floor • Wall Unit | |||||||||||
Cooling Mini Split | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • patio • deck • balcony | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • range hood • water filter | |||||||||||
Frame construction | |||||||||||
Foundation: Slab, concrete perimeter | |||||||||||
Hardboard siding | Composition roof |
0.82 acres in Stevens County | |||||||||||
3.6 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Lake, mountain, territorial view | |||||||||||
Water System Public water | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • level • sloped | |||||||||||
Section 23 | Township 36 | Range 37 | |||||||||
Elevation on Map: 1,493 feet | |||||||||||
Parcels: 0307574 | |||||||||||
Legal Description: KETTLE FALLS CENTRAL 2 LOT 70 (ALP 1-2007 G/42) (PTN BLKS 10, 11, &12) KETTLE FALLS CENTRAL 2 | |||||||||||
Access: Public road | |||||||||||
from Kettle Falls, west on hwy 395, south on Hwy 25, west on Old Kettle Road, right on Ponderosa, right on Deer Run Way, left on Sherman View Way | |||||||||||
5413992041, Windermere Countryside-colville | |||||||||||
$345 tax | |||||||||||
Terms Cash • conventional • VA | |||||||||||
Available Documents: CCR's, seller disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.