






































| 154 W Fork Cougar Creek Rd, Wauconda, WA 98859 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46133 | $137,900 | |||||||||
| 1 bed | 928 sq.ft. | 14.97 acres | |||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Private off-grid retreat on nearly 15 timbered acres along the West Fork of Cougar Creek. Enjoy a year-round creek, mature trees, easy access, and exceptional privacy. The property is well suited for self-sufficient living with greenhouses, raised garden beds, and an established orchard area. The rustic home features an older Schrader wood stove and propane wall heater. A solar system with approximately 5 kW of bi-facial panels and six 300 amp-hour batteries supports off-grid living. A separate gathering building with a barbecue and drop-down table,perfect for outdoor meals & entertaining, Several additional outbuildings provide ample storage and workspace. Ideal as a hunting base camp, recreational getaway, or private homestead in the solitude and beauty of Northeast Washington.
| Home | |||||||||||
| 1 bed | 928 sq.ft. | ||||||||||
| No basement | |||||||||||
| Detached carport | One car auto storage | ||||||||||
| Heating Free Standing • Wood Stove • Propane • Wall Unit | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances: Gas range, none | |||||||||||
| Frame construction | |||||||||||
| Foundation: Post pillar | |||||||||||
| Composition roof | |||||||||||
| 14.97 acres in Okanagan County | |||||||||||
| 20 miles from Republic | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Orchard • garden space • rolling/benches | |||||||||||
| Section 28 | Township 38 | Range 31 | |||||||||
| Elevation on Map: 3,658 feet | |||||||||||
| Parcels: 3831280013 | |||||||||||
| Legal Description: TAX 13 E251.49' W1104.09' SW N/COUGAR CRK | |||||||||||
| Access: Gravel | |||||||||||
| Hwy 20 West. Turn north on Toroda Cr. Rd. Turn right on Cougar Cr. Rd. Turn right on West Fork Cougar Cr. Rd. Property is approximately a mile and half once you turn on West Fork. | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $374 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Aerial, Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.