









































| 1599 Coyote Way, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44804 | $298,000 | |||||||||
| 720 sq.ft. | 5.47 acres | ||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Related Listings |
|---|
| MLS #44804 - $298,000 |
| MLS #44831 - $298,000 |
Amazingly unique property! This developed 5.47 acres has some Lake Roosevelt views and you can live on the property while you build! There's a 24'x30' shop w/power, bolted truss system, loft, concrete floor, 2-10'x10' doors and oversized man door. This lot has great access off the Hwy w/a level graveled RV pad, underground power,100 amp service (50 amp @ RV connection), 110 weatherproof outlet @ the pedestal. There is a 3-bed approved septic. drilled well in 2023 @ 20 gpm w/a 2.5 hp on-demand pump w/controller and in-well freeze proof pressure tank w/3 frost-free hydrants. There's a hydrant at the RV site and a T-connect for your future home. This property is Waterfront access via a trail, timbered and the top acreage has been mitigated for fire-safety w/DNR. NO Trespassing w/o broker apt
| Home built in 2014 | |||||||||||
| To be built | |||||||||||
| 720 sq.ft. | |||||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating No Heating | |||||||||||
| Appliances: None | |||||||||||
| Other construction | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 5.47 acres in Stevens County | |||||||||||
| In the town of Marcus | |||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Rv hookups | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • heavily treed • landscaped • level • sloped • borders government land | |||||||||||
| Section 32 | Township 37 | Range 38 | |||||||||
| Elevation on Map: 1,444 feet | |||||||||||
| Parcels: 1974280, 0484010 | |||||||||||
| Legal Description: TAX #30 (SP 22-91-2) (BAL INSIDE CITY LIMITS). MARCUS UNPLATTED PART INSIDE CITY LIMITS TAX #30 (SP 22-91-2) | |||||||||||
| Access Easement, gravel, paved road | |||||||||||
| Hwy 25 N to Marcus. Just beyond the North edge of Marcus, take a left on Coyote Way. Property is on the left. No RE Sign. By appointment only. No trespassing w/o a RE Broker please. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $612.35 tax for 2025 | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents Well, Septic, SD, Utilities, Plat, Coven | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.