





































| 1601 Silver Queen Rd, A, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45824 | $699,000 | |||||||||
| 3 beds | 2 baths | 5,360 sq.ft. | 23.33 acres | ||||||||
Outstanding Lake Roosevelt/ Columbia River and Mountain views from this incredible triple wide on 23 acres of private land. Home features a wonderful primary ensuite with jetted tub, tile walls and walk in shower additional sitting/living area too. Wide open living, dining and gourmet kitchen with expansive counter space and beautiful views. Stone fireplace and built in wood storage adds to the glamour of this home. Extra living space with 2 additional bedrooms and full bath. Large garage with lots of space and an enclosed room from the garage to the main house. Front and back decks. The back deck is covered and has a fenced yard for your family. Additional 30x40 x14 shop and is 90% insulated and has a wood stove. It's all here!
| Home built in 2008 | |||||||||||
| 3 beds | 2 baths | 5,360 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Electric • Propane • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • washer • dryer • double oven | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 23.33 acres in Stevens County | |||||||||||
| 11 miles from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • fenced • level • rolling/benches | |||||||||||
| Section 11 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,926 feet | |||||||||||
| Parcels: 1684600 | |||||||||||
| Legal Description: N OF RD NE4 NE4, LS M/R; N OF RD NW4 NE4, LS 51 % M/R & LS W 45 RODS | |||||||||||
| Access: Gravel, public road | |||||||||||
| Hwy 395 to South on Hwy 25. Take a left onto Silver Queen Rd just past Colville Flats Beach area. Follow to property. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $3,993 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA | |||||||||||
| Available Documents Exhibit A, Aerial, Well Info, Septic Information | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.