









1614 Merlin Way, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44281 | $899,000 | |||||||||
2 beds | 2.5 baths | 2,906 sq.ft. | 5.32 acres | ||||||||
Lake Roosevelt | |||||||||||
Secondary waterfront |
Stunning views throughout the house of Lake Roosevelt and wildlife in this beautifully situated home just minutes from town. This home was architecturally designed for maximum efficiency and low maintenance. Features include open concept floor plan upgraded fixtures throughout. Hydronically heated concrete floors powered by geothermal, 8'' walls for superior insulation and quiet. Swedish wood stove for cozy ambiance. A Chef's kitchen with stainless steel appliances, induction cook top, and beverage fridge all set in beautiful quartz countertops. Outside is a South American barbecue, brick oven, and sink on the spacious patio. Roll up glass doors allow for seamless indoor-outdoor entertaining of guests. Primary suite has another roll up door to the deck and hot tub area for
One story contemporary design home built in 2010 | |||||||||||
2 beds | 2.5 baths | 2,906 sq.ft. | |||||||||
Finished full, daylight basement with family/rec room | |||||||||||
Detached garage • garage/shop | |||||||||||
Four car auto storage | |||||||||||
Heating Radiant Floor | Cooling Mini Split | ||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • patio • deck • balcony | |||||||||||
Appliances Dishwasher • refrigerator • washer • dryer • double oven | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Block, metal siding | Metal roof |
5.32 acres in Stevens County | |||||||||||
10 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Secondary waterfront | |||||||||||
Lake, mountain, territorial view | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • orchard • landscaped • garden space • level • sloped | |||||||||||
Section 11 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,537 feet | |||||||||||
Parcels: 1686745 | |||||||||||
Legal Description: TAX #29, LS 50% M/R (SSP 41-2008-1) (CANNOT BE SOLD SEPARATE FROM 1684530) TAX #29:SSP 41-2008-1: THAT PART OF THE S 1/ | |||||||||||
Access Dirt, gate(s), locked gate, maintenanceagreement | |||||||||||
From Spokane, take 395 north to Colville, continue to KF. Make a south turn at Highway 25, turn LEFT @ Nickles Rd. Follow the signs :) | |||||||||||
5096841414, Keller Williams Realty Colville | |||||||||||
$5,846 tax | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Exhibit A, Aerial Map, Well report |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.