









17320 Highway 21 N, Malo, WA 99150 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44292 | $469,950 | |||||||||
3 beds | 3 baths | 2,870 sq.ft. | 2.81 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Immaculate, well kept home with a huge shop nestled back against the creek. This large two story home is well set up with a new, bright, open concept kitchen with French doors leading out to a huge deck overlooking the creek. Large family room has a propane fireplace, plenty of room & nice looking laminate flooring. Downstairs there is a huge rec room with a bar & wood stove. There are laundry hookups both upstairs & down. Attached 2 car garage as well as a huge, insulated 30'x40' shop with 20' lean to's on either side & huge covered lean to area off the back. There's no shortage of covered storage space. Asphalted circular driveway off of a state highway so....no dust!. Nice green house, lots of landscaping& room for a few animals.
Two story traditional design home built in 1975 | |||||||||||
3 beds | 3 baths | 2,870 sq.ft. | |||||||||
Finished daylight basement | |||||||||||
Attached garage • attached carport • garage/shop | |||||||||||
Heating Free Standing • Wood Stove • Fireplace(s) • Electric • Propane • Forced Air • Heat Pump | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • patio • deck | |||||||||||
Appliances Dishwasher • disposal • refrigerator • electric range | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Wood siding | Composition roof |
2.81 acres in Ferry County | |||||||||||
2 miles from Malo | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial view | |||||||||||
Greenhouse | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • landscaped • garden space • level | |||||||||||
Section 22 | Township 38 | Range 33 | |||||||||
Elevation on Map: 2,292 feet | |||||||||||
Parcels: 33822210003100 | |||||||||||
Legal Description: LOT 1: STOTT'S SHORT PLAT NO. 2 SP#22-005 AFN298680 | |||||||||||
Access: Paved road, public road | |||||||||||
North on Hwy 21 from Republic approx. 13 miles to home on the right | |||||||||||
5097753004, Windermere Re / Republic | |||||||||||
$4,027.32 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Seller Disclosure, Aerial Map, Well log |

To learn more about this home, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.