









































| 1742 Toroda Creek Rd, Wauconda, WA 98859 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45999 | $449,900 | |||||||||
| 4 beds | 2 baths | 2,352 sq.ft. | 12.51 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
The country property you've been waiting for! Nestled in a picture-perfect setting with Toroda Creek flowing right out the back door, this well-maintained frame-built home features a bright welcoming kitchen with eating space, cozy living room with wood stove insert, a main-level bedroom, two additional upstairs bedrooms, and a fourth bedroom in the full basement. Large pantry, storage room, and abundant storage throughout. Ideal mini-farm setup with a nice barn, fenced pastures, a detached 2-car garage, and 3-bay equipment shed with shop area. Beautiful mix of open fields and trees provides space for animals, gardening, and recreation. Easy year-round access and plenty of room to enjoy country living at its best.
| Two story craftsman design home built in 1964 | |||||||||||
| 4 beds | 2 baths | 2,352 sq.ft. | |||||||||
| Partially finished full basement | |||||||||||
| Detached garage | Five car auto storage | ||||||||||
| Heating Electric • Wood • Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 12.51 acres in Okanagan County | |||||||||||
| 16 miles from Curlew | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • level • rolling/benches | |||||||||||
| Section 1 | Township 39 | Range 31 | |||||||||
| Elevation on Map: 2,223 feet | |||||||||||
| Parcels: 3931014003 | |||||||||||
| Legal Description: N330' SW NW, PT LOT 4 (NW NW) | |||||||||||
| Access: Public road | |||||||||||
| Hwy 20 West. Turn north on Toroda Cr. Rd. | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $2,646 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.