









1870 Brooks N Rd, Evans, WA 99126 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45128 | $250,000 | |||||||||
2 beds | 2 baths | 1,576 sq.ft. | 2.85 acres |
A hidden gem waiting for your finishing touches! Located just 20 minutes north of Colville, this charming 2BR/2BA home is nestled on 2.85 fully fenced acres & offers the perfect blend of comfort & potential. Enjoy the covered front porch, or step inside to appreciate the vaulted ceilings, vinyl windows, & spacious primary bedroom. With one-level living, this home is both accessible & inviting. Practical features include permitted 4-bedroom septic system, drilled well, Avista power already in place, two mini-splits for efficient heating & cooling, and durable metal roof. Outside, you'll find a large 24' x 40' shop w/concrete floors, a detached carport, & plenty of room to expand or personalize. This property has the bones to be something truly special. Don't miss out on the opportunity.
One story rancher, bungalow design home built in 2025 | |||||||||||
Under construction | |||||||||||
2 beds | 2 baths | 1,576 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage • detached carport • garage/shop • rv parking | |||||||||||
Six car auto storage | |||||||||||
Heating Electric | Cooling Mini Split | ||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Covered • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer • water filter • freezer • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Post pillar | |||||||||||
Wood siding | Metal roof |
2.85 acres in Stevens County | |||||||||||
14 miles from Colville | |||||||||||
Mountain, territorial view | |||||||||||
Out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Minimal trees • fenced • level | |||||||||||
Section 12 | Township 37 | Range 38 | |||||||||
Elevation on Map: 1,943 feet | |||||||||||
Parcels: 1965007 | |||||||||||
Legal Description: TAX #9 (ASP 30-96-4) TAX #9: THE SW4 SE4 OF SEC 12ASP 30-96-4: THAT PART OF THE SW4 SE4 OF SEC 12 T37N R38EWM, STEVENS | |||||||||||
Access: Dirt | |||||||||||
North on Williams Lake Rd then left on Evans Cutoff Rd then right on Brooks Rd. Home is on left past new fence. | |||||||||||
5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
$997 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents As-Is Disclosure, Exhibit A, Seller Disclosure, Aerial |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.