









































| 1888 Orchard N Dr, G, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45367 | $300,000 | |||||||||
| 3 beds | 2 baths | 1,030 sq.ft. | 0.52 acres | ||||||||
| Columbia River | |||||||||||
| Government waterfront | |||||||||||
Do you want a short and easy meander to the water's edge of Lake Roosevelt? Do you want to drive about a minute to a public boat launch at Lake Roosevelt? Then discover simple living at this peaceful river-area setting home. This 1,030 sq. ft. 3-bedroom, 2-bath manufactured home sits on approximately half an acre and offers rare, effortless access to the Columbia River--step outside and within moments you're at the water's edge on a quiet sandy beach. Multiple nearby access points make it easy for everyone to reach the shoreline. An old paved historic highway runs alongside the property--now lightly overgrown and no longer used for vehicle traffic--creating a wonderfully level, scenic path ideal for moving outdoors at your own pace.
| One story rancher design home built in 2005 | |||||||||||
| 3 beds | 2 baths | 1,030 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport | One car auto storage | ||||||||||
| Heating Electric • Forced Air | Cooling Window Unit(s) | ||||||||||
| Interior Amenities Vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
| construction | |||||||||||
| Foundation: Block | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 0.52 acres in Stevens County | |||||||||||
| 7 miles from Kettle Falls | |||||||||||
| Columbia River | |||||||||||
| Government waterfront | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Sloped • borders government land | |||||||||||
| Section 22 | Township 37 | Range 38 | |||||||||
| Elevation on Map: 1,351 feet | |||||||||||
| Parcels: 0620500 | |||||||||||
| Legal Description: WHITFIELD BAY FIRST LOT 9; TAX #16 (V 99-95) TAX #16: WHITFIELD BAY FIRST:THAT PORTION OF ORCHARD DRIVE AS VACATED BY RE | |||||||||||
| Access Easement, gravel, public road | |||||||||||
| from Kettle Falls, north on Hwy 25, left on Orchard Drive | |||||||||||
| 5413992041, Windermere Countryside-colville | |||||||||||
| $1,895 tax for 2025 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents: Aerial, Well Log, Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.