





























| 1993 Orin Rice Rd, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46595 | $375,000 | |||||||||
| 3 beds | 2 baths | 1,782 sq.ft. | 2.75 acres | ||||||||
| Stream/Creek | |||||||||||
Enjoy the best of country living on 2.75 beautiful acres! This manufactured home offers 3 bedrooms, 2 bathrooms, and plenty of room to spread out with a living room, dining room, and separate family room. The primary bedroom features French doors opening to a private deck, while the family room provides access to a wood porch area. A pellet stove adds warmth and comfort, and the metal roof is an added bonus. Outside, you'll find a fully fenced property with six mature fruit and nut trees, including two cherry, two apple, a pear, and a black walnut. Enjoy the peaceful setting with a year-round creek, inviting fire pit, and beautiful mountain views. An attached garage and separate 720 sq. ft. detached shop offer excellent space for vehicles, storage, hobbies, and projects.
| Home built in 1994 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 1,782 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage • garage/shop • garage door opener | |||||||||||
| Two car auto storage | |||||||||||
| Heating Pellet Stove • Heat Pump | Cooling Central Air • Electric | ||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • electric range • microwave • washer • dryer • water filter • freezer • built-in electric oven | |||||||||||
| construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| Vinyl siding | Metal roof | ||||||||||
| 2.75 acres in Stevens County | |||||||||||
| 19 miles from Colville | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Orchard • fenced • level • sloped | |||||||||||
| Section 21 | Township 34 | Range 37 | |||||||||
| Elevation on Map: 1,740 feet | |||||||||||
| Parcels: 1669715 | |||||||||||
| Legal Description: TAX #22 (SP 84-83-A) (V 12-8-78) TAX # 22:THAT PORTION OF THE NW4 SW4 OF SEC 21 T34N R37 EWM, INSTEVENS CO, WA, LYING S | |||||||||||
| TAKE 395 S TURN RIGHT ON ORIN RICE ROAD TURN RIGHT TO STAY ON ORIN RICE ROAD TURN LEFT TO STAY ON ORIN RICE ROAD ABOUT 15 MILES OUT IN WILL BE ON THE LEFT TAKE 395 N TURN LEFT ONTO HIGHWAY 25 S STAY ON 25 FOR 15 MILES LEFT ON ORIN RICE ROAD PROPERTY IS ON THE RIGHT. | |||||||||||
| 5094199135, Re/max Select Associates | |||||||||||
| $2,238 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.